Italian lottery results
Super Enalotto winning numbers
23rd of December 2010, Thursday draw
Super Enalotto Italian lottery prize breakdown 23-12-2010
| Results | No. of winners | Prize per winner | |
| Jackpot | 0 | £ 62,244,280 | € 70,700,000 |
| Match 5 plus Bonus | 0 | £ 0 | € 0 |
| Match 5 | 26 | £ 19,309 | € 21,933 |
| Match 4 | 2264 | £ 221 | € 252 |
| Match 3 | 77317 | £ 13 | € 15 |
Super Enalotto Italian lottery results and winning numbers for:
23rd of December 2010, Thursday draw



