Italian lottery results
Super Enalotto winning numbers
18th of December 2010, Saturday draw
Super Enalotto Italian lottery prize breakdown 18-12-2010
| Results | No. of winners | Prize per winner | |
| Jackpot | 0 | £ 60,747,600 | € 69,000,000 |
| Match 5 plus Bonus | 2 | £ 383,952 | € 436,111 |
| Match 5 | 18 | £ 31,996 | € 36,343 |
| Match 4 | 1669 | £ 345 | € 392 |
| Match 3 | 59339 | £ 20 | € 23 |
Super Enalotto Italian lottery results and winning numbers for:
18th of December 2010, Saturday draw



