Italian lottery results
Super Enalotto winning numbers
16th of December 2010, Thursday draw
Super Enalotto Italian lottery prize breakdown 16-12-2010
| Results | No. of winners | Prize per winner | |
| Jackpot | 0 | £ 59,515,040 | € 67,600,000 |
| Match 5 plus Bonus | 0 | £ 0 | € 0 |
| Match 5 | 11 | £ 42,825 | € 48,643 |
| Match 4 | 1716 | £ 274 | € 312 |
| Match 3 | 66886 | £ 14 | € 16 |
Super Enalotto Italian lottery results and winning numbers for:
16th of December 2010, Thursday draw



