Italian lottery results
Super Enalotto winning numbers
28th of December 2010, Tuesday draw
Italian lottery Super Enalotto prize breakdown 28-12-2010
| Results | No. of winners | Prize per winner | |
| Jackpot | 0 | £ 8,539,880 | € 9,700,000 |
| Match 5 plus Bonus | 0 | £ 0 | € 0 |
| Match 5 | 9 | £ 41,802 | € 47,481 |
| Match 4 | 1409 | £ 267 | € 304 |
| Match 3 | 55843 | £ 14 | € 16 |
Italian lottery results Super Enalotto winning numbers for:
28th of December 2010, Tuesday draw



