Italian lottery results
Super Enalotto winning numbers
27th of December 2010, Monday draw
2 lucky jackpot winners!!!
winning € 35,947,848 each!!!
Italian lottery Super Enalotto prize breakdown 27-12-2010
| Results | No. of winners | Prize per winner | |
| Jackpot | 2 | £ 31,648,485 | € 35,947,848 |
| Match 5 plus Bonus | 0 | £ 0 | € 0 |
| Match 5 | 16 | £ 30,244 | € 34,353 |
| Match 4 | 1436 | £ 337 | € 383 |
| Match 3 | 56669 | £ 17 | € 20 |
Italian lottery results Super Enalotto winning numbers for:
27th of December 2010, Monday draw



